home page   logout

home | message board | shared documents | data catalog | calendar | edit profile |

Dataset: medianSMtime_annual.dta

Description: Annual temporally smoothed median sales prices


File Location

  home
         Price Indices
                Median Smoothed Time
                       medianSMtime_annual.dta

Dataset Information

Source DNT Real Estate datasets
Geographic Detail County, City, Census Tract
Geographic Coverage Cook, Cuyahoga, Dallas, King counties
Year Coverage Same as DNT Real Estate datasets
Restrictions None
Comments Data can be shared at aggregate tract level, but not in its raw form

Click here for additional dataset information

Dataset Summary

Data Dictionary
Number of Rows: 2772
Number of Columns: 32
Column # Variable Variable Description Data Type No. Missing Min Value Max Value
1 fips FIPS geography (2000) character 0 NA NA
2 IX_medSMtime_1976 temporally smoothed Median Index in 1976 numeric 2324 2500 103000
3 IX_medSMtime_1977 temporally smoothed Median Index in 1977 numeric 2306 2759.529 185000
4 IX_medSMtime_1978 temporally smoothed Median Index in 1978 numeric 2302 2500 281916.394
5 IX_medSMtime_1979 temporally smoothed Median Index in 1979 numeric 1959 -3283.673 345000
6 IX_medSMtime_1980 temporally smoothed Median Index in 1980 numeric 1907 -6300.455 362271.729
7 IX_medSMtime_1981 temporally smoothed Median Index in 1981 numeric 1879 -4811.148 435000
8 IX_medSMtime_1982 temporally smoothed Median Index in 1982 numeric 1484 -1124.052 614125.726
9 IX_medSMtime_1983 temporally smoothed Median Index in 1983 numeric 1466 -2217.113 784156.464
10 IX_medSMtime_1984 temporally smoothed Median Index in 1984 numeric 1455 2354.544 901000
11 IX_medSMtime_1985 temporally smoothed Median Index in 1985 numeric 444 4500 940498.987
12 IX_medSMtime_1986 temporally smoothed Median Index in 1986 numeric 330 -21422.943 906164.87
13 IX_medSMtime_1987 temporally smoothed Median Index in 1987 numeric 280 -75584.441 825000
14 IX_medSMtime_1988 temporally smoothed Median Index in 1988 numeric 242 -1235807.654 734110.138
15 IX_medSMtime_1989 temporally smoothed Median Index in 1989 numeric 213 -3164705.581 1350000
16 IX_medSMtime_1990 temporally smoothed Median Index in 1990 numeric 196 -5552364.782 35784630.32
17 IX_medSMtime_1991 temporally smoothed Median Index in 1991 numeric 191 -6097285.029 149634531.287
18 IX_medSMtime_1992 temporally smoothed Median Index in 1992 numeric 184 -3999890.863 155517024.762
19 IX_medSMtime_1993 temporally smoothed Median Index in 1993 numeric 173 -975952.688 115487448.522
20 IX_medSMtime_1994 temporally smoothed Median Index in 1994 numeric 170 -3597065.471 59708781.457
21 IX_medSMtime_1995 temporally smoothed Median Index in 1995 numeric 166 -28360384.657 16383599.015
22 IX_medSMtime_1996 temporally smoothed Median Index in 1996 numeric 159 -16707639.843 8755642.929
23 IX_medSMtime_1997 temporally smoothed Median Index in 1997 numeric 148 -9805245.919 10041740.616
24 IX_medSMtime_1998 temporally smoothed Median Index in 1998 numeric 144 -5175396.267 19200972.63
25 IX_medSMtime_1999 temporally smoothed Median Index in 1999 numeric 143 -657606.185 31572656.309
26 IX_medSMtime_2000 temporally smoothed Median Index in 2000 numeric 143 -475470.23 46416086.756
27 IX_medSMtime_2001 temporally smoothed Median Index in 2001 numeric 143 -187909.127 62674770.832
28 IX_medSMtime_2002 temporally smoothed Median Index in 2002 numeric 143 -96273.155 79376145.739
29 IX_medSMtime_2003 temporally smoothed Median Index in 2003 numeric 143 -128269.749 95921592.389
30 IX_medSMtime_2004 temporally smoothed Median Index in 2004 numeric 143 -2421.385 112141143.193
31 IX_medSMtime_2005 temporally smoothed Median Index in 2005 numeric 635 -3952.435 7320769.21
32 IX_medSMtime_2006 temporally smoothed Median Index in 2006 numeric 635 -82994792.98 16335774.591


Data coverage by Census Tract / Year
Each cell count is the number of observations within the state/county
State ID State County ID County Count (Year Not Applicable)
17 Illinois
17031 Cook 1344
17089 Kane 1
39 Ohio
39035 Cuyahoga 502
39085 Lake 1
48 Texas
48085 Collin 16
48113 Dallas 488
48121 Denton 15
48139 Ellis 8
48257 Kaufman 3
48397 Rockwall 4
48439 Tarrant 12
53 Washington
53033 King 374