home page   logout

home | message board | shared documents | data catalog | calendar | edit profile |

Dataset: medianRAW_monthly.dta

Description: Monthly raw median sales prices


File Location

  home
         Price Indices
                Median Raw
                       medianRAW_monthly.dta

Dataset Information

Source DNT Real Estate datasets
Geographic Detail County, City, Census Tract
Geographic Coverage Cook, Cuyahoga, Dallas, King counties
Year Coverage Same as DNT Real Estate datasets
Restrictions None
Comments Data can be shared at aggregate tract level, but not in its raw form

Click here for additional dataset information

Dataset Summary

Data Dictionary
Number of Rows: 2772
Number of Columns: 371
Column # Variable Variable Description Data Type No. Missing Min Value Max Value
1 fips FIPS geography (2000) character 0 NA NA
2 IX_medRAW_y1976m01 Raw Median Prices in Jan 1976 numeric 2397 1000 2e+05
3 IX_medRAW_y1976m02 Raw Median Prices in Feb 1976 numeric 2435 2000 1e+05
4 IX_medRAW_y1976m03 Raw Median Prices in Mar 1976 numeric 2381 1800 109400
5 IX_medRAW_y1976m04 Raw Median Prices in Apr 1976 numeric 2378 1000 134750
6 IX_medRAW_y1976m05 Raw Median Prices in May 1976 numeric 2370 1000 530000
7 IX_medRAW_y1976m06 Raw Median Prices in Jun 1976 numeric 2356 1200 184000
8 IX_medRAW_y1976m07 Raw Median Prices in Jul 1976 numeric 2352 2100 192000
9 IX_medRAW_y1976m08 Raw Median Prices in Aug 1976 numeric 2351 2000 543250
10 IX_medRAW_y1976m09 Raw Median Prices in Sep 1976 numeric 2358 1900 2e+05
11 IX_medRAW_y1976m10 Raw Median Prices in Oct 1976 numeric 2358 2000 285600
12 IX_medRAW_y1976m11 Raw Median Prices in Nov 1976 numeric 2360 2000 2e+05
13 IX_medRAW_y1976m12 Raw Median Prices in Dec 1976 numeric 2371 1700 207000
14 IX_medRAW_y1977m01 Raw Median Prices in Jan 1977 numeric 2387 1300 235000
15 IX_medRAW_y1977m02 Raw Median Prices in Feb 1977 numeric 2414 1400 150500
16 IX_medRAW_y1977m03 Raw Median Prices in Mar 1977 numeric 2372 2500 190650
17 IX_medRAW_y1977m04 Raw Median Prices in Apr 1977 numeric 2377 1850 240000
18 IX_medRAW_y1977m05 Raw Median Prices in May 1977 numeric 2360 2100 210000
19 IX_medRAW_y1977m06 Raw Median Prices in Jun 1977 numeric 2355 1500 270000
20 IX_medRAW_y1977m07 Raw Median Prices in Jul 1977 numeric 2344 1400 310000
21 IX_medRAW_y1977m08 Raw Median Prices in Aug 1977 numeric 2344 1500 165000
22 IX_medRAW_y1977m09 Raw Median Prices in Sep 1977 numeric 2346 1750 145000
23 IX_medRAW_y1977m10 Raw Median Prices in Oct 1977 numeric 2352 1500 140500
24 IX_medRAW_y1977m11 Raw Median Prices in Nov 1977 numeric 2349 2300 235000
25 IX_medRAW_y1977m12 Raw Median Prices in Dec 1977 numeric 2353 1500 187000
26 IX_medRAW_y1978m01 Raw Median Prices in Jan 1978 numeric 2393 2800 170000
27 IX_medRAW_y1978m02 Raw Median Prices in Feb 1978 numeric 2394 2000 2e+05
28 IX_medRAW_y1978m03 Raw Median Prices in Mar 1978 numeric 2370 2000 5e+05
29 IX_medRAW_y1978m04 Raw Median Prices in Apr 1978 numeric 2371 2000 5e+05
30 IX_medRAW_y1978m05 Raw Median Prices in May 1978 numeric 2361 1500 240000
31 IX_medRAW_y1978m06 Raw Median Prices in Jun 1978 numeric 2347 2000 3e+05
32 IX_medRAW_y1978m07 Raw Median Prices in Jul 1978 numeric 2349 2000 991200
33 IX_medRAW_y1978m08 Raw Median Prices in Aug 1978 numeric 2351 1200 350000
34 IX_medRAW_y1978m09 Raw Median Prices in Sep 1978 numeric 2361 1500 331500
35 IX_medRAW_y1978m10 Raw Median Prices in Oct 1978 numeric 2343 3500 180000
36 IX_medRAW_y1978m11 Raw Median Prices in Nov 1978 numeric 2359 1500 240050
37 IX_medRAW_y1978m12 Raw Median Prices in Dec 1978 numeric 2370 2000 189000
38 IX_medRAW_y1979m01 Raw Median Prices in Jan 1979 numeric 2160 2000 850000
39 IX_medRAW_y1979m02 Raw Median Prices in Feb 1979 numeric 2198 1500 522000
40 IX_medRAW_y1979m03 Raw Median Prices in Mar 1979 numeric 2131 3000 303100
41 IX_medRAW_y1979m04 Raw Median Prices in Apr 1979 numeric 2106 2000 321750
42 IX_medRAW_y1979m05 Raw Median Prices in May 1979 numeric 2090 3000 290000
43 IX_medRAW_y1979m06 Raw Median Prices in Jun 1979 numeric 2089 2000 475000
44 IX_medRAW_y1979m07 Raw Median Prices in Jul 1979 numeric 2073 2000 386000
45 IX_medRAW_y1979m08 Raw Median Prices in Aug 1979 numeric 2024 2000 3e+05
46 IX_medRAW_y1979m09 Raw Median Prices in Sep 1979 numeric 2058 1500 365000
47 IX_medRAW_y1979m10 Raw Median Prices in Oct 1979 numeric 2089 1500 362500
48 IX_medRAW_y1979m11 Raw Median Prices in Nov 1979 numeric 2173 2000 345000
49 IX_medRAW_y1979m12 Raw Median Prices in Dec 1979 numeric 2229 1700 414000
50 IX_medRAW_y1980m01 Raw Median Prices in Jan 1980 numeric 2151 250 414000
51 IX_medRAW_y1980m02 Raw Median Prices in Feb 1980 numeric 2167 2750 538500
52 IX_medRAW_y1980m03 Raw Median Prices in Mar 1980 numeric 2185 3000 4e+05
53 IX_medRAW_y1980m04 Raw Median Prices in Apr 1980 numeric 2192 2700 227500
54 IX_medRAW_y1980m05 Raw Median Prices in May 1980 numeric 2117 2250 482000
55 IX_medRAW_y1980m06 Raw Median Prices in Jun 1980 numeric 2103 3500 1225300
56 IX_medRAW_y1980m07 Raw Median Prices in Jul 1980 numeric 2059 1800 430000
57 IX_medRAW_y1980m08 Raw Median Prices in Aug 1980 numeric 2063 3300 765800
58 IX_medRAW_y1980m09 Raw Median Prices in Sep 1980 numeric 2020 2500 350000
59 IX_medRAW_y1980m10 Raw Median Prices in Oct 1980 numeric 2025 3000 750000
60 IX_medRAW_y1980m11 Raw Median Prices in Nov 1980 numeric 2069 2000 569750
61 IX_medRAW_y1980m12 Raw Median Prices in Dec 1980 numeric 2099 2000 545500
62 IX_medRAW_y1981m01 Raw Median Prices in Jan 1981 numeric 2178 2000 525000
63 IX_medRAW_y1981m02 Raw Median Prices in Feb 1981 numeric 2226 2300 5e+05
64 IX_medRAW_y1981m03 Raw Median Prices in Mar 1981 numeric 2141 2500 490000
65 IX_medRAW_y1981m04 Raw Median Prices in Apr 1981 numeric 2131 2000 4e+05
66 IX_medRAW_y1981m05 Raw Median Prices in May 1981 numeric 2118 3500 525000
67 IX_medRAW_y1981m06 Raw Median Prices in Jun 1981 numeric 2111 2500 493750
68 IX_medRAW_y1981m07 Raw Median Prices in Jul 1981 numeric 2141 2500 456250
69 IX_medRAW_y1981m08 Raw Median Prices in Aug 1981 numeric 2160 3500 648750
70 IX_medRAW_y1981m09 Raw Median Prices in Sep 1981 numeric 2169 2000 550000
71 IX_medRAW_y1981m10 Raw Median Prices in Oct 1981 numeric 2201 2500 787500
72 IX_medRAW_y1981m11 Raw Median Prices in Nov 1981 numeric 2245 2000 1200000
73 IX_medRAW_y1981m12 Raw Median Prices in Dec 1981 numeric 2239 2000 6e+05
74 IX_medRAW_y1982m01 Raw Median Prices in Jan 1982 numeric 1906 3000 492000
75 IX_medRAW_y1982m02 Raw Median Prices in Feb 1982 numeric 1941 2000 1075000
76 IX_medRAW_y1982m03 Raw Median Prices in Mar 1982 numeric 1871 2000 1100000
77 IX_medRAW_y1982m04 Raw Median Prices in Apr 1982 numeric 1934 2000 475000
78 IX_medRAW_y1982m05 Raw Median Prices in May 1982 numeric 1939 3000 6e+05
79 IX_medRAW_y1982m06 Raw Median Prices in Jun 1982 numeric 1862 3000 523950
80 IX_medRAW_y1982m07 Raw Median Prices in Jul 1982 numeric 1802 3000 625000
81 IX_medRAW_y1982m08 Raw Median Prices in Aug 1982 numeric 1808 3000 925000
82 IX_medRAW_y1982m09 Raw Median Prices in Sep 1982 numeric 1814 4000 455000
83 IX_medRAW_y1982m10 Raw Median Prices in Oct 1982 numeric 1777 3000 537000
84 IX_medRAW_y1982m11 Raw Median Prices in Nov 1982 numeric 1803 2500 950000
85 IX_medRAW_y1982m12 Raw Median Prices in Dec 1982 numeric 1818 2500 1050000
86 IX_medRAW_y1983m01 Raw Median Prices in Jan 1983 numeric 1767 3000 980000
87 IX_medRAW_y1983m02 Raw Median Prices in Feb 1983 numeric 1806 2500 660000
88 IX_medRAW_y1983m03 Raw Median Prices in Mar 1983 numeric 1732 4000 575000
89 IX_medRAW_y1983m04 Raw Median Prices in Apr 1983 numeric 1730 3400 1890000
90 IX_medRAW_y1983m05 Raw Median Prices in May 1983 numeric 1689 3000 623750
91 IX_medRAW_y1983m06 Raw Median Prices in Jun 1983 numeric 1641 3000 838125
92 IX_medRAW_y1983m07 Raw Median Prices in Jul 1983 numeric 1659 2500 6e+05
93 IX_medRAW_y1983m08 Raw Median Prices in Aug 1983 numeric 1650 4000 1500000
94 IX_medRAW_y1983m09 Raw Median Prices in Sep 1983 numeric 1640 4500 822500
95 IX_medRAW_y1983m10 Raw Median Prices in Oct 1983 numeric 1663 2500 572500
96 IX_medRAW_y1983m11 Raw Median Prices in Nov 1983 numeric 1672 3000 8e+05
97 IX_medRAW_y1983m12 Raw Median Prices in Dec 1983 numeric 1725 3000 725000
98 IX_medRAW_y1984m01 Raw Median Prices in Jan 1984 numeric 1737 2500 575000
99 IX_medRAW_y1984m02 Raw Median Prices in Feb 1984 numeric 1783 2500 755000
100 IX_medRAW_y1984m03 Raw Median Prices in Mar 1984 numeric 1685 3500 582500
101 IX_medRAW_y1984m04 Raw Median Prices in Apr 1984 numeric 1682 2800 1100000
102 IX_medRAW_y1984m05 Raw Median Prices in May 1984 numeric 1633 3000 940000
103 IX_medRAW_y1984m06 Raw Median Prices in Jun 1984 numeric 1626 3000 567500
104 IX_medRAW_y1984m07 Raw Median Prices in Jul 1984 numeric 1644 3000 992800
105 IX_medRAW_y1984m08 Raw Median Prices in Aug 1984 numeric 1662 3500 1315000
106 IX_medRAW_y1984m09 Raw Median Prices in Sep 1984 numeric 1721 3500 1900000
107 IX_medRAW_y1984m10 Raw Median Prices in Oct 1984 numeric 1690 3500 660000
108 IX_medRAW_y1984m11 Raw Median Prices in Nov 1984 numeric 1709 5000 1325000
109 IX_medRAW_y1984m12 Raw Median Prices in Dec 1984 numeric 1733 3000 1700000
110 IX_medRAW_y1985m01 Raw Median Prices in Jan 1985 numeric 898 3000 1050000
111 IX_medRAW_y1985m02 Raw Median Prices in Feb 1985 numeric 937 3000 1675000
112 IX_medRAW_y1985m03 Raw Median Prices in Mar 1985 numeric 847 4000 1475000
113 IX_medRAW_y1985m04 Raw Median Prices in Apr 1985 numeric 814 4000 999000
114 IX_medRAW_y1985m05 Raw Median Prices in May 1985 numeric 736 3000 1450000
115 IX_medRAW_y1985m06 Raw Median Prices in Jun 1985 numeric 787 3500 1250000
116 IX_medRAW_y1985m07 Raw Median Prices in Jul 1985 numeric 740 3000 1100000
117 IX_medRAW_y1985m08 Raw Median Prices in Aug 1985 numeric 709 3000 855000
118 IX_medRAW_y1985m09 Raw Median Prices in Sep 1985 numeric 794 4500 7e+05
119 IX_medRAW_y1985m10 Raw Median Prices in Oct 1985 numeric 674 3000 875000
120 IX_medRAW_y1985m11 Raw Median Prices in Nov 1985 numeric 771 3500 1200000
121 IX_medRAW_y1985m12 Raw Median Prices in Dec 1985 numeric 878 5000 6495000
122 IX_medRAW_y1986m01 Raw Median Prices in Jan 1986 numeric 830 3000 617000
123 IX_medRAW_y1986m02 Raw Median Prices in Feb 1986 numeric 920 3000 1250000
124 IX_medRAW_y1986m03 Raw Median Prices in Mar 1986 numeric 842 4000 850000
125 IX_medRAW_y1986m04 Raw Median Prices in Apr 1986 numeric 776 3000 1e+06
126 IX_medRAW_y1986m05 Raw Median Prices in May 1986 numeric 744 3000 5700000
127 IX_medRAW_y1986m06 Raw Median Prices in Jun 1986 numeric 720 3000 2200000
128 IX_medRAW_y1986m07 Raw Median Prices in Jul 1986 numeric 684 3250 1612500
129 IX_medRAW_y1986m08 Raw Median Prices in Aug 1986 numeric 772 3000 695000
130 IX_medRAW_y1986m09 Raw Median Prices in Sep 1986 numeric 699 4000 2065000
131 IX_medRAW_y1986m10 Raw Median Prices in Oct 1986 numeric 663 3000 1345833
132 IX_medRAW_y1986m11 Raw Median Prices in Nov 1986 numeric 778 3000 2300000
133 IX_medRAW_y1986m12 Raw Median Prices in Dec 1986 numeric 750 2800 2475000
134 IX_medRAW_y1987m01 Raw Median Prices in Jan 1987 numeric 797 5000 1200000
135 IX_medRAW_y1987m02 Raw Median Prices in Feb 1987 numeric 848 3000 1812500
136 IX_medRAW_y1987m03 Raw Median Prices in Mar 1987 numeric 800 3000 2460500
137 IX_medRAW_y1987m04 Raw Median Prices in Apr 1987 numeric 774 3000 1675000
138 IX_medRAW_y1987m05 Raw Median Prices in May 1987 numeric 720 3500 1700000
139 IX_medRAW_y1987m06 Raw Median Prices in Jun 1987 numeric 732 3000 975000
140 IX_medRAW_y1987m07 Raw Median Prices in Jul 1987 numeric 730 3500 835000
141 IX_medRAW_y1987m08 Raw Median Prices in Aug 1987 numeric 737 3000 1816632
142 IX_medRAW_y1987m09 Raw Median Prices in Sep 1987 numeric 720 3500 2e+06
143 IX_medRAW_y1987m10 Raw Median Prices in Oct 1987 numeric 727 3000 915000
144 IX_medRAW_y1987m11 Raw Median Prices in Nov 1987 numeric 850 3000 1325000
145 IX_medRAW_y1987m12 Raw Median Prices in Dec 1987 numeric 827 3000 1228750
146 IX_medRAW_y1988m01 Raw Median Prices in Jan 1988 numeric 968 4350 2572000
147 IX_medRAW_y1988m02 Raw Median Prices in Feb 1988 numeric 970 3500 1375000
148 IX_medRAW_y1988m03 Raw Median Prices in Mar 1988 numeric 808 3700 1650000
149 IX_medRAW_y1988m04 Raw Median Prices in Apr 1988 numeric 821 3500 930000
150 IX_medRAW_y1988m05 Raw Median Prices in May 1988 numeric 735 3300 1975000
151 IX_medRAW_y1988m06 Raw Median Prices in Jun 1988 numeric 653 4500 865000
152 IX_medRAW_y1988m07 Raw Median Prices in Jul 1988 numeric 690 3500 1125000
153 IX_medRAW_y1988m08 Raw Median Prices in Aug 1988 numeric 639 3500 1750000
154 IX_medRAW_y1988m09 Raw Median Prices in Sep 1988 numeric 693 3500 845000
155 IX_medRAW_y1988m10 Raw Median Prices in Oct 1988 numeric 708 4000 1500000
156 IX_medRAW_y1988m11 Raw Median Prices in Nov 1988 numeric 718 3500 925000
157 IX_medRAW_y1988m12 Raw Median Prices in Dec 1988 numeric 730 3274 2e+06
158 IX_medRAW_y1989m01 Raw Median Prices in Jan 1989 numeric 817 3500 1316500
159 IX_medRAW_y1989m02 Raw Median Prices in Feb 1989 numeric 888 3600 2135000
160 IX_medRAW_y1989m03 Raw Median Prices in Mar 1989 numeric 749 3500 2391200
161 IX_medRAW_y1989m04 Raw Median Prices in Apr 1989 numeric 764 4000 1839000
162 IX_medRAW_y1989m05 Raw Median Prices in May 1989 numeric 675 4000 1393000
163 IX_medRAW_y1989m06 Raw Median Prices in Jun 1989 numeric 655 3500 2e+06
164 IX_medRAW_y1989m07 Raw Median Prices in Jul 1989 numeric 717 4250 9e+05
165 IX_medRAW_y1989m08 Raw Median Prices in Aug 1989 numeric 610 3500 1250000
166 IX_medRAW_y1989m09 Raw Median Prices in Sep 1989 numeric 685 3500 2448000
167 IX_medRAW_y1989m10 Raw Median Prices in Oct 1989 numeric 687 3500 1075000
168 IX_medRAW_y1989m11 Raw Median Prices in Nov 1989 numeric 752 3500 1350000
169 IX_medRAW_y1989m12 Raw Median Prices in Dec 1989 numeric 728 3200 1150000
170 IX_medRAW_y1990m01 Raw Median Prices in Jan 1990 numeric 769 3700 649875
171 IX_medRAW_y1990m02 Raw Median Prices in Feb 1990 numeric 856 3500 883000
172 IX_medRAW_y1990m03 Raw Median Prices in Mar 1990 numeric 746 4000 2800000
173 IX_medRAW_y1990m04 Raw Median Prices in Apr 1990 numeric 705 4000 1750000
174 IX_medRAW_y1990m05 Raw Median Prices in May 1990 numeric 694 3250 830000
175 IX_medRAW_y1990m06 Raw Median Prices in Jun 1990 numeric 702 5000 2075000
176 IX_medRAW_y1990m07 Raw Median Prices in Jul 1990 numeric 685 3700 1751000
177 IX_medRAW_y1990m08 Raw Median Prices in Aug 1990 numeric 674 3500 1376000
178 IX_medRAW_y1990m09 Raw Median Prices in Sep 1990 numeric 750 3780 1015000
179 IX_medRAW_y1990m10 Raw Median Prices in Oct 1990 numeric 677 3500 2763000
180 IX_medRAW_y1990m11 Raw Median Prices in Nov 1990 numeric 751 3500 930000
181 IX_medRAW_y1990m12 Raw Median Prices in Dec 1990 numeric 813 3500 2750000
182 IX_medRAW_y1991m01 Raw Median Prices in Jan 1991 numeric 998 3470 842500
183 IX_medRAW_y1991m02 Raw Median Prices in Feb 1991 numeric 1039 3500 1200000
184 IX_medRAW_y1991m03 Raw Median Prices in Mar 1991 numeric 961 3900 1950000
185 IX_medRAW_y1991m04 Raw Median Prices in Apr 1991 numeric 826 910 2331000
186 IX_medRAW_y1991m05 Raw Median Prices in May 1991 numeric 776 4500 2025000
187 IX_medRAW_y1991m06 Raw Median Prices in Jun 1991 numeric 760 4500 1579125
188 IX_medRAW_y1991m07 Raw Median Prices in Jul 1991 numeric 728 3500 1611000
189 IX_medRAW_y1991m08 Raw Median Prices in Aug 1991 numeric 768 3150 870000
190 IX_medRAW_y1991m09 Raw Median Prices in Sep 1991 numeric 828 1250 1010000
191 IX_medRAW_y1991m10 Raw Median Prices in Oct 1991 numeric 835 1600 975000
192 IX_medRAW_y1991m11 Raw Median Prices in Nov 1991 numeric 859 1500 1350000
193 IX_medRAW_y1991m12 Raw Median Prices in Dec 1991 numeric 853 3000 1e+06
194 IX_medRAW_y1992m01 Raw Median Prices in Jan 1992 numeric 930 4000 3315000
195 IX_medRAW_y1992m02 Raw Median Prices in Feb 1992 numeric 965 1075 1272000
196 IX_medRAW_y1992m03 Raw Median Prices in Mar 1992 numeric 842 5000 1500000
197 IX_medRAW_y1992m04 Raw Median Prices in Apr 1992 numeric 743 4000 975000
198 IX_medRAW_y1992m05 Raw Median Prices in May 1992 numeric 725 4000 2757275
199 IX_medRAW_y1992m06 Raw Median Prices in Jun 1992 numeric 689 3900 9e+05
200 IX_medRAW_y1992m07 Raw Median Prices in Jul 1992 numeric 674 1150 937500
201 IX_medRAW_y1992m08 Raw Median Prices in Aug 1992 numeric 738 3200 1093750
202 IX_medRAW_y1992m09 Raw Median Prices in Sep 1992 numeric 787 2442 1190000
203 IX_medRAW_y1992m10 Raw Median Prices in Oct 1992 numeric 739 2500 2750000
204 IX_medRAW_y1992m11 Raw Median Prices in Nov 1992 numeric 738 1750 722500
205 IX_medRAW_y1992m12 Raw Median Prices in Dec 1992 numeric 704 1500 1665000
206 IX_medRAW_y1993m01 Raw Median Prices in Jan 1993 numeric 857 2500 1187500
207 IX_medRAW_y1993m02 Raw Median Prices in Feb 1993 numeric 847 4000 1700000
208 IX_medRAW_y1993m03 Raw Median Prices in Mar 1993 numeric 819 2800 1275000
209 IX_medRAW_y1993m04 Raw Median Prices in Apr 1993 numeric 745 4000 1200000
210 IX_medRAW_y1993m05 Raw Median Prices in May 1993 numeric 736 2010 1337500
211 IX_medRAW_y1993m06 Raw Median Prices in Jun 1993 numeric 669 5000 877500
212 IX_medRAW_y1993m07 Raw Median Prices in Jul 1993 numeric 644 4500 9e+05
213 IX_medRAW_y1993m08 Raw Median Prices in Aug 1993 numeric 663 4000 1709500
214 IX_medRAW_y1993m09 Raw Median Prices in Sep 1993 numeric 702 2000 1606000
215 IX_medRAW_y1993m10 Raw Median Prices in Oct 1993 numeric 697 4000 1033385
216 IX_medRAW_y1993m11 Raw Median Prices in Nov 1993 numeric 742 4500 1800000
217 IX_medRAW_y1993m12 Raw Median Prices in Dec 1993 numeric 707 4500 1500000
218 IX_medRAW_y1994m01 Raw Median Prices in Jan 1994 numeric 736 4000 3266500
219 IX_medRAW_y1994m02 Raw Median Prices in Feb 1994 numeric 836 4000 1e+06
220 IX_medRAW_y1994m03 Raw Median Prices in Mar 1994 numeric 721 4500 1990000
221 IX_medRAW_y1994m04 Raw Median Prices in Apr 1994 numeric 701 5000 2841093
222 IX_medRAW_y1994m05 Raw Median Prices in May 1994 numeric 663 4550 2942000
223 IX_medRAW_y1994m06 Raw Median Prices in Jun 1994 numeric 625 4500 1481166
224 IX_medRAW_y1994m07 Raw Median Prices in Jul 1994 numeric 654 3000 1170000
225 IX_medRAW_y1994m08 Raw Median Prices in Aug 1994 numeric 643 5000 1275000
226 IX_medRAW_y1994m09 Raw Median Prices in Sep 1994 numeric 650 4000 1100000
227 IX_medRAW_y1994m10 Raw Median Prices in Oct 1994 numeric 678 4000 1827589
228 IX_medRAW_y1994m11 Raw Median Prices in Nov 1994 numeric 724 4000 994975
229 IX_medRAW_y1994m12 Raw Median Prices in Dec 1994 numeric 745 5000 985000
230 IX_medRAW_y1995m01 Raw Median Prices in Jan 1995 numeric 817 4000 1892000
231 IX_medRAW_y1995m02 Raw Median Prices in Feb 1995 numeric 987 4500 975000
232 IX_medRAW_y1995m03 Raw Median Prices in Mar 1995 numeric 759 4000 2027411
233 IX_medRAW_y1995m04 Raw Median Prices in Apr 1995 numeric 731 4288 1051000
234 IX_medRAW_y1995m05 Raw Median Prices in May 1995 numeric 688 5000 1214000
235 IX_medRAW_y1995m06 Raw Median Prices in Jun 1995 numeric 654 4000 785000
236 IX_medRAW_y1995m07 Raw Median Prices in Jul 1995 numeric 700 4000 1825000
237 IX_medRAW_y1995m08 Raw Median Prices in Aug 1995 numeric 622 3500 1149200
238 IX_medRAW_y1995m09 Raw Median Prices in Sep 1995 numeric 654 4000 2250000
239 IX_medRAW_y1995m10 Raw Median Prices in Oct 1995 numeric 611 2288 835000
240 IX_medRAW_y1995m11 Raw Median Prices in Nov 1995 numeric 666 2500 2600000
241 IX_medRAW_y1995m12 Raw Median Prices in Dec 1995 numeric 739 5000 2495416
242 IX_medRAW_y1996m01 Raw Median Prices in Jan 1996 numeric 771 5000 2475000
243 IX_medRAW_y1996m02 Raw Median Prices in Feb 1996 numeric 841 4500 1087500
244 IX_medRAW_y1996m03 Raw Median Prices in Mar 1996 numeric 776 4000 2200000
245 IX_medRAW_y1996m04 Raw Median Prices in Apr 1996 numeric 693 6000 1441500
246 IX_medRAW_y1996m05 Raw Median Prices in May 1996 numeric 624 4500 3515000
247 IX_medRAW_y1996m06 Raw Median Prices in Jun 1996 numeric 630 5000 1327376
248 IX_medRAW_y1996m07 Raw Median Prices in Jul 1996 numeric 646 4000 1775000
249 IX_medRAW_y1996m08 Raw Median Prices in Aug 1996 numeric 684 4935 1729900
250 IX_medRAW_y1996m09 Raw Median Prices in Sep 1996 numeric 666 5500 1405500
251 IX_medRAW_y1996m10 Raw Median Prices in Oct 1996 numeric 617 5500 2500000
252 IX_medRAW_y1996m11 Raw Median Prices in Nov 1996 numeric 686 4000 1500000
253 IX_medRAW_y1996m12 Raw Median Prices in Dec 1996 numeric 730 4500 2900000
254 IX_medRAW_y1997m01 Raw Median Prices in Jan 1997 numeric 821 4300 2410000
255 IX_medRAW_y1997m02 Raw Median Prices in Feb 1997 numeric 810 5000 3485850
256 IX_medRAW_y1997m03 Raw Median Prices in Mar 1997 numeric 750 5000 1068000
257 IX_medRAW_y1997m04 Raw Median Prices in Apr 1997 numeric 683 4500 1718500
258 IX_medRAW_y1997m05 Raw Median Prices in May 1997 numeric 652 4500 2750000
259 IX_medRAW_y1997m06 Raw Median Prices in Jun 1997 numeric 599 3500 1155000
260 IX_medRAW_y1997m07 Raw Median Prices in Jul 1997 numeric 584 5000 1306000
261 IX_medRAW_y1997m08 Raw Median Prices in Aug 1997 numeric 625 4500 3610000
262 IX_medRAW_y1997m09 Raw Median Prices in Sep 1997 numeric 648 4500 2009500
263 IX_medRAW_y1997m10 Raw Median Prices in Oct 1997 numeric 600 2650 2494303
264 IX_medRAW_y1997m11 Raw Median Prices in Nov 1997 numeric 566 2500 2547791
265 IX_medRAW_y1997m12 Raw Median Prices in Dec 1997 numeric 650 5500 2500000
266 IX_medRAW_y1998m01 Raw Median Prices in Jan 1998 numeric 711 6000 3055000
267 IX_medRAW_y1998m02 Raw Median Prices in Feb 1998 numeric 748 4200 3800000
268 IX_medRAW_y1998m03 Raw Median Prices in Mar 1998 numeric 648 4000 3450000
269 IX_medRAW_y1998m04 Raw Median Prices in Apr 1998 numeric 593 5000 2250000
270 IX_medRAW_y1998m05 Raw Median Prices in May 1998 numeric 633 4500 3706500
271 IX_medRAW_y1998m06 Raw Median Prices in Jun 1998 numeric 557 5000 3258100
272 IX_medRAW_y1998m07 Raw Median Prices in Jul 1998 numeric 541 5000 3e+06
273 IX_medRAW_y1998m08 Raw Median Prices in Aug 1998 numeric 607 5500 3e+06
274 IX_medRAW_y1998m09 Raw Median Prices in Sep 1998 numeric 606 5000 2600000
275 IX_medRAW_y1998m10 Raw Median Prices in Oct 1998 numeric 598 6500 3400000
276 IX_medRAW_y1998m11 Raw Median Prices in Nov 1998 numeric 640 5000 3144000
277 IX_medRAW_y1998m12 Raw Median Prices in Dec 1998 numeric 579 5000 2250000
278 IX_medRAW_y1999m01 Raw Median Prices in Jan 1999 numeric 662 5000 4995000
279 IX_medRAW_y1999m02 Raw Median Prices in Feb 1999 numeric 710 5000 3240000
280 IX_medRAW_y1999m03 Raw Median Prices in Mar 1999 numeric 531 3000 1989000
281 IX_medRAW_y1999m04 Raw Median Prices in Apr 1999 numeric 593 6000 2065250
282 IX_medRAW_y1999m05 Raw Median Prices in May 1999 numeric 602 5000 3050000
283 IX_medRAW_y1999m06 Raw Median Prices in Jun 1999 numeric 458 5000 1959700
284 IX_medRAW_y1999m07 Raw Median Prices in Jul 1999 numeric 537 7000 1800000
285 IX_medRAW_y1999m08 Raw Median Prices in Aug 1999 numeric 558 6000 1360000
286 IX_medRAW_y1999m09 Raw Median Prices in Sep 1999 numeric 581 8000 3069000
287 IX_medRAW_y1999m10 Raw Median Prices in Oct 1999 numeric 529 5000 1632500
288 IX_medRAW_y1999m11 Raw Median Prices in Nov 1999 numeric 530 6000 3315000
289 IX_medRAW_y1999m12 Raw Median Prices in Dec 1999 numeric 544 5000 2e+06
290 IX_medRAW_y2000m01 Raw Median Prices in Jan 2000 numeric 650 5500 3741000
291 IX_medRAW_y2000m02 Raw Median Prices in Feb 2000 numeric 685 6000 3586000
292 IX_medRAW_y2000m03 Raw Median Prices in Mar 2000 numeric 560 6500 4217550
293 IX_medRAW_y2000m04 Raw Median Prices in Apr 2000 numeric 618 5000 1995000
294 IX_medRAW_y2000m05 Raw Median Prices in May 2000 numeric 500 5000 3e+06
295 IX_medRAW_y2000m06 Raw Median Prices in Jun 2000 numeric 480 4500 3300000
296 IX_medRAW_y2000m07 Raw Median Prices in Jul 2000 numeric 530 6600 3920000
297 IX_medRAW_y2000m08 Raw Median Prices in Aug 2000 numeric 507 7000 2933000
298 IX_medRAW_y2000m09 Raw Median Prices in Sep 2000 numeric 526 7000 4350000
299 IX_medRAW_y2000m10 Raw Median Prices in Oct 2000 numeric 559 5000 1950000
300 IX_medRAW_y2000m11 Raw Median Prices in Nov 2000 numeric 569 10000 2216500
301 IX_medRAW_y2000m12 Raw Median Prices in Dec 2000 numeric 642 5000 3752000
302 IX_medRAW_y2001m01 Raw Median Prices in Jan 2001 numeric 655 5500 2200000
303 IX_medRAW_y2001m02 Raw Median Prices in Feb 2001 numeric 680 5000 3050240
304 IX_medRAW_y2001m03 Raw Median Prices in Mar 2001 numeric 629 5000 3825000
305 IX_medRAW_y2001m04 Raw Median Prices in Apr 2001 numeric 600 4500 1652500
