home page   logout

home | message board | shared documents | data catalog | calendar | edit profile |

Dataset: medianRAW_annual.dta

Description: Annual raw median sales prices


File Location

  home
         Price Indices
                Median Raw
                       medianRAW_annual.dta

Dataset Information

Source DNT Real Estate datasets
Geographic Detail County, City, Census Tract
Geographic Coverage Cook, Cuyahoga, Dallas, King counties
Year Coverage Same as DNT Real Estate datasets
Restrictions None
Comments Data can be shared at aggregate tract level, but not in its raw form

Click here for additional dataset information

Dataset Summary

Data Dictionary
Number of Rows: 2705
Number of Columns: 32
Column # Variable Variable Description Data Type No. Missing Min Value Max Value
1 fips FIPS geography (2000) character 0 NA NA
2 IX_medRAW_1976 Raw Median Prices in 1976 numeric 2231 1000 152000
3 IX_medRAW_1977 Raw Median Prices in 1977 numeric 2230 2200 222500
4 IX_medRAW_1978 Raw Median Prices in 1978 numeric 2229 2000 305000
5 IX_medRAW_1979 Raw Median Prices in 1979 numeric 1820 1600 360000
6 IX_medRAW_1980 Raw Median Prices in 1980 numeric 1808 2000 643600
7 IX_medRAW_1981 Raw Median Prices in 1981 numeric 1809 2200 550000
8 IX_medRAW_1982 Raw Median Prices in 1982 numeric 1411 3000 1012500
9 IX_medRAW_1983 Raw Median Prices in 1983 numeric 1400 2500 611250
10 IX_medRAW_1984 Raw Median Prices in 1984 numeric 1392 2800 850000
11 IX_medRAW_1985 Raw Median Prices in 1985 numeric 186 3000 1e+06
12 IX_medRAW_1986 Raw Median Prices in 1986 numeric 177 3000 1200000
13 IX_medRAW_1987 Raw Median Prices in 1987 numeric 163 3000 880000
14 IX_medRAW_1988 Raw Median Prices in 1988 numeric 155 4000 720000
15 IX_medRAW_1989 Raw Median Prices in 1989 numeric 156 3500 1350000
16 IX_medRAW_1990 Raw Median Prices in 1990 numeric 157 2000 1e+06
17 IX_medRAW_1991 Raw Median Prices in 1991 numeric 187 1550 1097000
18 IX_medRAW_1992 Raw Median Prices in 1992 numeric 168 3000 9e+05
19 IX_medRAW_1993 Raw Median Prices in 1993 numeric 170 4450 882250
20 IX_medRAW_1994 Raw Median Prices in 1994 numeric 148 4900 925000
21 IX_medRAW_1995 Raw Median Prices in 1995 numeric 142 4000 2495416
22 IX_medRAW_1996 Raw Median Prices in 1996 numeric 128 4500 3515000
23 IX_medRAW_1997 Raw Median Prices in 1997 numeric 102 5000 2500000
24 IX_medRAW_1998 Raw Median Prices in 1998 numeric 98 4500 3800000
25 IX_medRAW_1999 Raw Median Prices in 1999 numeric 70 6000 2435250
26 IX_medRAW_2000 Raw Median Prices in 2000 numeric 79 4500 1950000
27 IX_medRAW_2001 Raw Median Prices in 2001 numeric 74 5500 2942000
28 IX_medRAW_2002 Raw Median Prices in 2002 numeric 57 8000 3731000
29 IX_medRAW_2003 Raw Median Prices in 2003 numeric 59 6500 4160000
30 IX_medRAW_2004 Raw Median Prices in 2004 numeric 48 6400 3e+06
31 IX_medRAW_2005 Raw Median Prices in 2005 numeric 541 7000 1870000
32 IX_medRAW_2006 Raw Median Prices in 2006 numeric 548 7000 3957000


Data coverage by Census Tract / Year
Each cell count is the number of observations within the state/county
State ID State County ID County Count (Year Not Applicable)
17 Illinois
17031 Cook 1330
17089 Kane 1
39 Ohio
39035 Cuyahoga 487
48 Texas
48085 Collin 13
48113 Dallas 473
48121 Denton 13
48139 Ellis 1
48397 Rockwall 2
48439 Tarrant 7
53 Washington
53033 King 374