home page   logout

home | message board | shared documents | data catalog | calendar | edit profile |

Dataset: rsi_annual.dta

Description: Annual DNT-repeat sales indices


File Location

  home
         Price Indices
                DNT RSI
                       rsi_annual.dta

Dataset Information

Source DNT Real Estate datasets
Geographic Detail County, City, Census Tract
Geographic Coverage Cook, Cuyahoga, Dallas, King counties
Year Coverage Same as DNT Real Estate datasets
Restrictions None
Comments Data can be shared at aggregate tract level, but not in its raw form

Click here for additional dataset information

Dataset Summary

Data Dictionary
Number of Rows: 2772
Number of Columns: 32
Column # Variable Variable Description Data Type No. Missing Min Value Max Value
1 fips FIPS geography (2000) character 0 NA NA
2 IX_rsi_1976 Repeat Sales Index in 1976, normalized to 2006 (2004 in Dallas) numeric 2312 0.025 0.364
3 IX_rsi_1977 Repeat Sales Index in 1977, normalized to 2006 (2004 in Dallas) numeric 2296 0.022 0.424
4 IX_rsi_1978 Repeat Sales Index in 1978, normalized to 2006 (2004 in Dallas) numeric 2295 0.02 0.479
5 IX_rsi_1979 Repeat Sales Index in 1979, normalized to 2006 (2004 in Dallas) numeric 1865 0.024 1.075
6 IX_rsi_1980 Repeat Sales Index in 1980, normalized to 2006 (2004 in Dallas) numeric 1820 0.031 1.386
7 IX_rsi_1981 Repeat Sales Index in 1981, normalized to 2006 (2004 in Dallas) numeric 1810 0.039 1.684
8 IX_rsi_1982 Repeat Sales Index in 1982, normalized to 2006 (2004 in Dallas) numeric 1419 0.042 1.822
9 IX_rsi_1983 Repeat Sales Index in 1983, normalized to 2006 (2004 in Dallas) numeric 1410 0.041 1.763
10 IX_rsi_1984 Repeat Sales Index in 1984, normalized to 2006 (2004 in Dallas) numeric 1403 0.037 2.519
11 IX_rsi_1985 Repeat Sales Index in 1985, normalized to 2006 (2004 in Dallas) numeric 321 0.032 2.787
12 IX_rsi_1986 Repeat Sales Index in 1986, normalized to 2006 (2004 in Dallas) numeric 230 0.008 2.139
13 IX_rsi_1987 Repeat Sales Index in 1987, normalized to 2006 (2004 in Dallas) numeric 189 0.008 1.754
14 IX_rsi_1988 Repeat Sales Index in 1988, normalized to 2006 (2004 in Dallas) numeric 163 0.011 1.413
15 IX_rsi_1989 Repeat Sales Index in 1989, normalized to 2006 (2004 in Dallas) numeric 144 0.017 3.36
16 IX_rsi_1990 Repeat Sales Index in 1990, normalized to 2006 (2004 in Dallas) numeric 133 0.02 22.031
17 IX_rsi_1991 Repeat Sales Index in 1991, normalized to 2006 (2004 in Dallas) numeric 131 0.014 27.679
18 IX_rsi_1992 Repeat Sales Index in 1992, normalized to 2006 (2004 in Dallas) numeric 129 0.008 17.793
19 IX_rsi_1993 Repeat Sales Index in 1993, normalized to 2006 (2004 in Dallas) numeric 123 0.006 6.311
20 IX_rsi_1994 Repeat Sales Index in 1994, normalized to 2006 (2004 in Dallas) numeric 122 0.008 4.2
21 IX_rsi_1995 Repeat Sales Index in 1995, normalized to 2006 (2004 in Dallas) numeric 116 0.014 3.376
22 IX_rsi_1996 Repeat Sales Index in 1996, normalized to 2006 (2004 in Dallas) numeric 106 0.043 2.908
23 IX_rsi_1997 Repeat Sales Index in 1997, normalized to 2006 (2004 in Dallas) numeric 98 0.045 4.298
24 IX_rsi_1998 Repeat Sales Index in 1998, normalized to 2006 (2004 in Dallas) numeric 91 0.058 10.267
25 IX_rsi_1999 Repeat Sales Index in 1999, normalized to 2006 (2004 in Dallas) numeric 88 0.009 19.511
26 IX_rsi_2000 Repeat Sales Index in 2000, normalized to 2006 (2004 in Dallas) numeric 83 0.014 17.311
27 IX_rsi_2001 Repeat Sales Index in 2001, normalized to 2006 (2004 in Dallas) numeric 83 0.01 11.2
28 IX_rsi_2002 Repeat Sales Index in 2002, normalized to 2006 (2004 in Dallas) numeric 83 0.015 16
29 IX_rsi_2003 Repeat Sales Index in 2003, normalized to 2006 (2004 in Dallas) numeric 83 0.042 78.14
30 IX_rsi_2004 Repeat Sales Index in 2004, normalized to 2006 (2004 in Dallas) numeric 83 0.058 377.971
31 IX_rsi_2005 Repeat Sales Index in 2005, normalized to 2006 (2004 in Dallas) numeric 614 0.241 163.409
32 IX_rsi_2006 Repeat Sales Index in 2006, normalized to 2006 (2004 in Dallas) numeric 614 1 1


Data coverage by Census Tract / Year
Each cell count is the number of observations within the state/county
State ID State County ID County Count (Year Not Applicable)
17 Illinois
17031 Cook 1344
17089 Kane 1
39 Ohio
39035 Cuyahoga 502
39085 Lake 1
48 Texas
48085 Collin 16
48113 Dallas 488
48121 Denton 15
48139 Ellis 8
48257 Kaufman 3
48397 Rockwall 4
48439 Tarrant 12
53 Washington
53033 King 374